Foldable smartphones are no longer just a luxury – they’ve become practical, powerful, and stylish in 2025! With top brands launching flip and foldable smartphones featuring high-end displays, powerful processors, and improved durability, now is the best time to explore the best foldable smartphones available in India.
Whether you’re looking for a compact flip phone or a large foldable device for multitasking, this guide will help you choose the best foldable smartphone in India (2025).
Best Foldable & Flip Smartphones in India (2025)📱✨
Smartphone | Display (Main & Cover) | Processor | Battery & Charging | Price (₹) |
---|---|---|---|---|
Samsung Galaxy Z Fold 6 | 7.6″ AMOLED + 6.2″ AMOLED | Snapdragon 8 Gen 3 | 4,800mAh, 45W | ₹1,49,999 |
Samsung Galaxy Z Flip 6 | 6.7″ AMOLED + 3.4″ AMOLED | Snapdragon 8 Gen 3 | 3,900mAh, 25W | ₹99,999 |
OnePlus Open | 7.8″ AMOLED + 6.3″ AMOLED | Snapdragon 8 Gen 3 | 4,800mAh, 67W | ₹1,39,999 |
Google Pixel Fold 2 | 7.9″ OLED + 5.8″ OLED | Tensor G4 | 4,700mAh, 30W | ₹1,59,999 |
Xiaomi Mix Fold 4 | 8.0″ OLED + 6.5″ OLED | Snapdragon 8 Gen 3 | 5,000mAh, 67W | ₹1,29,999 |
Detailed Comparison & Features
1. Display & Build Quality 📱🔄
Foldable phones now come with improved hinge technology and stronger UTG (Ultra Thin Glass) displays for better durability.
Phone | Foldable Display | Cover Display | Durability |
---|---|---|---|
Samsung Galaxy Z Fold 6 | 7.6″ AMOLED, 120Hz | 6.2″ AMOLED | IPX8, Gorilla Glass Victus |
Samsung Galaxy Z Flip 6 | 6.7″ AMOLED, 120Hz | 3.4″ AMOLED | IPX8, Gorilla Glass Victus |
OnePlus Open | 7.8″ AMOLED, 120Hz | 6.3″ AMOLED | Toughened Ultra Glass |
Google Pixel Fold 2 | 7.9″ OLED, 120Hz | 5.8″ OLED | IPX8, Flexible UTG |
Xiaomi Mix Fold 4 | 8.0″ OLED, 120Hz | 6.5″ OLED | Corning Gorilla Glass Armor |
✅ Winner: Xiaomi Mix Fold 4 – Largest screen with Gorilla Glass Armor for durability.
2. Performance & Software ⚡
With Snapdragon 8 Gen 3 and Tensor G4, these foldables are designed for gaming, multitasking, and efficiency.
Phone | Processor | RAM & Storage | Software |
---|---|---|---|
Samsung Galaxy Z Fold 6 | Snapdragon 8 Gen 3 | 12GB + 256GB/512GB | One UI 6.1 |
Samsung Galaxy Z Flip 6 | Snapdragon 8 Gen 3 | 8GB + 256GB | One UI 6.1 |
OnePlus Open | Snapdragon 8 Gen 3 | 16GB + 512GB | OxygenOS 14 |
Google Pixel Fold 2 | Tensor G4 | 12GB + 256GB/512GB | Pure Android 15 |
Xiaomi Mix Fold 4 | Snapdragon 8 Gen 3 | 12GB + 512GB | MIUI Fold OS |
✅ Winner: OnePlus Open – Best RAM & OxygenOS optimized for multitasking.
3. Battery & Charging 🔋⚡
Foldable phones now come with larger batteries & faster charging speeds.
Phone | Battery | Fast Charging | Wireless Charging |
---|---|---|---|
Samsung Galaxy Z Fold 6 | 4,800mAh | 45W | Yes |
Samsung Galaxy Z Flip 6 | 3,900mAh | 25W | Yes |
OnePlus Open | 4,800mAh | 67W | Yes |
Google Pixel Fold 2 | 4,700mAh | 30W | Yes |
Xiaomi Mix Fold 4 | 5,000mAh | 67W | Yes |
✅ Winner: Xiaomi Mix Fold 4 – 5,000mAh battery & 67W charging.
Which Foldable Should You Buy in 2025? 🤔
- 💪 Best Overall: OnePlus Open– Best RAM, display, and performance balance.
- 📱 Best for Compact Design: Samsung Galaxy Z Flip 6 – Best for portability & flipping fun!
- ⚡ Best Battery & Charging: Xiaomi Mix Fold 4 – Largest battery with 67W charging.
- 🖥️ Best for Productivity: Samsung Galaxy Z Fold 6 – Multitasking powerhouse.
- 📷 Best Camera System: Google Pixel Fold 2 – Google’s AI-powered camera magic.
Buy These Best Foldable Smartphones Online click on the links below
💬 Which foldable smartphone would you choose? Comment below!
Pingback: Top 5 Video Games to Play in 2025 – Must-Play Titles for Gamers! - BolBuzz