Best Smartphones Under ₹20,000 in India (2025) – Top Picks!
Looking for the best smartphones under ₹20000 in India? Whether you need a powerful processor for gaming, a high-refresh-rate display, or a great camera for photography, we’ve got you covered! Here are the top smartphones under ₹20,000 that offer the best value for money.
Best Smartphones Under ₹20000 in India (2025) :
Smartphone | Processor | Display | Cameras | Battery & Charging | Price |
---|---|---|---|---|---|
Redmi Note 13 5G | Dimensity 6100+ | 6.6″ FHD+ 120Hz LCD | 50MP + 2MP | 5000mAh, 33W | ₹18,999 |
Realme Narzo 60 5G | Dimensity 810 | 6.72″ FHD+ 120Hz LCD | 64MP + 2MP | 5000mAh, 33W | ₹19,499 |
Samsung Galaxy M14 5G | Exynos 1330 | 6.6″ PLS LCD 120Hz | 50MP + 2MP | 6000mAh, 25W | ₹18,990 |
iQOO Z7 5G | Dimensity 920 | 6.38″ AMOLED 90Hz | 64MP OIS + 2MP | 4500mAh, 44W | ₹19,999 |
Moto G73 5G | Dimensity 930 | 6.5″ FHD+ LCD 120Hz | 50MP + 8MP UW | 5000mAh, 30W | ₹19,499 |
Comparison: Which One Should You Buy?
1. Performance & Gaming 🎮
Phone | Processor | Performance Rating (Out of 10) |
---|---|---|
iQOO Z7 5G | Dimensity 920 | ⭐⭐⭐⭐⭐⭐⭐⭐⭐ (9/10) |
Moto G73 5G | Dimensity 930 | ⭐⭐⭐⭐⭐⭐⭐⭐ (8/10) |
Realme Narzo 60 5G | Dimensity 810 | ⭐⭐⭐⭐⭐⭐⭐ (7.5/10) |
Redmi Note 13 5G | Dimensity 6100+ | ⭐⭐⭐⭐⭐⭐ (6.5/10) |
Samsung Galaxy M14 5G | Exynos 1330 | ⭐⭐⭐⭐⭐⭐ (6/10) |
✅ Winner: iQOO Z7 5G – Best for gaming & multitasking.
2. Display & Viewing Experience 📱
Phone | Display Type | Refresh Rate | Brightness |
---|---|---|---|
iQOO Z7 5G | AMOLED | 90Hz | 1300 nits |
Realme Narzo 60 5G | LCD | 120Hz | 1000 nits |
Redmi Note 13 5G | LCD | 120Hz | 900 nits |
Moto G73 5G | LCD | 120Hz | 900 nits |
Samsung Galaxy M14 5G | PLS LCD | 120Hz | 800 nits |
✅ Winner: iQOO Z7 5G (Only phone with AMOLED, but limited to 90Hz).
3. Camera Performance 📸
Phone | Primary Camera | Ultra-Wide? | OIS Support? | Best for Low Light? |
---|---|---|---|---|
iQOO Z7 5G | 64MP (OIS) | ❌ | ✅ | ✅ |
Realme Narzo 60 5G | 64MP | ❌ | ❌ | ❌ |
Moto G73 5G | 50MP | ✅ | ❌ | ✅ |
Redmi Note 13 5G | 50MP | ❌ | ❌ | ❌ |
Samsung Galaxy M14 5G | 50MP | ❌ | ❌ | ❌ |
✅ Winner: iQOO Z7 5G (Best camera with OIS, good low-light performance).
4. Battery & Charging Speed 🔋⚡
Phone | Battery Capacity | Fast Charging | Charging Time (0-100%) |
---|---|---|---|
Samsung Galaxy M14 5G | 6000mAh | 25W | 90+ min |
Moto G73 5G | 5000mAh | 30W | 75 min |
Realme Narzo 60 5G | 5000mAh | 33W | 70 min |
Redmi Note 13 5G | 5000mAh | 33W | 70 min |
iQOO Z7 5G | 4500mAh | 44W | 50 min |
✅ Winner: Samsung Galaxy M14 5G (Best battery life, but slower charging).
✅ Fastest Charging: iQOO Z7 5G (44W, 50 min full charge).
5. Software & Updates 📲
Phone | Software Version | OS Updates Guaranteed |
---|---|---|
Samsung Galaxy M14 5G | One UI 5.1 (Android 14) | 4 Years |
Moto G73 5G | Android 14 (Stock) | 3 Years |
iQOO Z7 5G | Funtouch OS 14 (Android 14) | 3 Years |
Redmi Note 13 5G | MIUI 14 (Android 13) | 2 Years |
Realme Narzo 60 5G | Realme UI 5.0 (Android 14) | 2 Years |
✅ Winner: Samsung Galaxy M14 5G (Best for long-term use with 4 years of updates).
Final Verdict: Best Smartphones Under ₹20000? 🏆
🔥 Best Overall Choice: iQOO Z7 5G (Performance + Camera + AMOLED + Fast Charging).
🎮 Best for Gamers: iQOO Z7 5G (Powerful Dimensity 920, 90Hz AMOLED).
📷 Best Camera Phone: iQOO Z7 5G (64MP OIS).
🔋 Best Battery Life: Samsung Galaxy M14 5G (6000mAh).
📱 Best Software Experience: Moto G73 5G (Stock Android).
To buy these smartphones click on the links given below:
iQOO Z7 5G – IQOO
Samsung Galaxy M14 5G– Amazon
Redmi Note 13 5G– MI
Realme Narzo 60 5G– Amazon
Moto G73 5G– Flipkart
💬 Which smartphone do you like the most? Let us know in the comments below!
Pingback: Best Flagship Smartphones in 2025