RCB Breaks 17-Year Curse at Chepauk!
CSK vs RCB Match Report, Royal Challengers Bengaluru (RCB) secured a historic win against Chennai Super Kings (CSK) at Chepauk after 17 long years, winning by 50 runs in a dominant performance. A stellar knock from Rajat Patidar (51 off 32) and a brilliant finish by Tim David (22 off 8) powered RCB to a strong total of 196/7. Chennai Super Kings struggled in the chase and could only manage 146/8, falling short by a huge margin.
CSK vs RCB Match Report : Summary (IPL 2025 – Match 8)
Match: Chennai Super Kings vs Royal Challengers Bengaluru
Venue: MA Chidambaram Stadium, Chennai
Date & Time: March 28, 2025, 07:30 PM IST
Result: RCB won by 50 runs
CSK vs RCB Match Report IPL 2025: Highlights
RCB Batting Performance:
- Rajat Patidar (51 off 32) led the innings with a crucial half-century.
- Phil Salt (32 off 16) gave a quick start.
- Tim David (22 off 8) finished with a power-packed cameo.
CSK Bowling Performance:
- Noor Ahmad (4-0-36-3) was the standout bowler.
- Matheesha Pathirana (4-0-36-2) provided crucial breakthroughs.
CSK Batting Struggles:
- MS Dhoni (30 off 16)* fought hard but lacked support.
- Shivam Dube (19 off 15) and Ravindra Jadeja (25 off 19) contributed, but it wasn’t enough.
RCB Bowling Performance:
- Josh Hazlewood (4-0-21-3) was the pick of the bowlers.
- Yash Dayal (3-0-18-2) and Liam Livingstone (4-0-28-2) sealed CSK’s fate.

CSK vs RCB Full Scorecard – IPL 2025 Match 8
🔴 Royal Challengers Bengaluru Innings – 196/7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (st Dhoni b Noor Ahmad) | 32 | 16 | 5 | 1 | 200.00 |
Virat Kohli (c Rachin Ravindra b Noor Ahmad) | 31 | 30 | 2 | 1 | 103.33 |
Devdutt Padikkal (c Ruturaj b Ashwin) | 27 | 14 | 2 | 2 | 192.86 |
Rajat Patidar (c Sam Curran b Pathirana) | 51 | 32 | 4 | 3 | 159.38 |
Liam Livingstone (b Noor Ahmad) | 10 | 9 | 0 | 1 | 111.11 |
Jitesh Sharma (c Jadeja b Khaleel) | 12 | 6 | 1 | 1 | 200.00 |
Tim David (not out) | 22 | 8 | 1 | 3 | 275.00 |
Krunal Pandya (c Hooda b Pathirana) | 0 | 3 | 0 | 0 | 0.00 |
Bhuvneshwar Kumar (not out) | 0 | 2 | 0 | 0 | 0.00 |
Extras: 11 (b 0, lb 3, w 8, nb 0) | |||||
Total: 196/7 (20 Overs) |
CSK Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 28 | 1 | 7.00 |
Ravichandran Ashwin | 2 | 0 | 22 | 1 | 11.00 |
Sam Curran | 3 | 0 | 40 | 0 | 13.30 |
Noor Ahmad | 4 | 0 | 36 | 3 | 9.00 |
Ravindra Jadeja | 3 | 0 | 37 | 1 | 12.30 |
Matheesha Pathirana | 4 | 0 | 36 | 2 | 9.00 |
🟡 Chennai Super Kings Innings – 146/8 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra (b Yash Dayal) | 41 | 31 | 5 | 0 | 132.26 |
Rahul Tripathi (c Phil Salt b Hazlewood) | 5 | 3 | 1 | 0 | 166.67 |
Ruturaj Gaikwad (c sub b Hazlewood) | 0 | 4 | 0 | 0 | 0.00 |
Deepak Hooda (c Jitesh Sharma b Bhuvneshwar) | 4 | 9 | 1 | 0 | 44.44 |
Sam Curran (c Krunal Pandya b Livingstone) | 8 | 13 | 0 | 0 | 61.54 |
Shivam Dube (b Yash Dayal) | 19 | 15 | 2 | 1 | 126.67 |
Ravindra Jadeja (c Phil Salt b Hazlewood) | 25 | 19 | 2 | 1 | 131.58 |
Ravichandran Ashwin (c Phil Salt b Livingstone) | 11 | 8 | 1 | 1 | 137.50 |
MS Dhoni (not out) | 30 | 16 | 3 | 2 | 187.50 |
Noor Ahmad (not out) | 0 | 2 | 0 | 0 | 0.00 |
Extras: 3 (b 1, lb 0, w 2, nb 0) | |||||
Total: 146/8 (20 Overs) |
RCB Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 6.70 |
Josh Hazlewood | 4 | 0 | 21 | 3 | 5.20 |
Yash Dayal | 3 | 0 | 18 | 2 | 6.00 |
Liam Livingstone | 4 | 0 | 28 | 2 | 7.00 |
Suyash Sharma | 4 | 0 | 32 | 0 | 8.00 |
Krunal Pandya | 2 | 0 | 26 | 0 | 13.00 |
IPL 2025 Points Table After CSK vs RCB Match 8
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 0 | 4 | +2.266 |
Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | +0.963 |
Punjab Kings | 1 | 1 | 0 | 0 | 0 | 2 | +0.550 |
Delhi Capitals | 1 | 1 | 0 | 0 | 0 | 2 | +0.371 |
Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 0 | 2 | -0.128 |
Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.308 |
Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | -1.013 |
Mumbai Indians | 1 | 0 | 1 | 0 | 0 | 0 | -0.493 |
Gujarat Titans | 1 | 0 | 1 | 0 | 0 | 0 | -0.550 |
Rajasthan Royals | 2 | 0 | 2 | 0 | 0 | 0 | -1.882 |
To check full Stats click here
Conclusion
RCB dominated CSK in all departments, breaking their 17-year losing streak at Chepauk. With this win, RCB moves to the top of the IPL 2025 points table.
Stay tuned for more IPL 2025 updates!
Pingback: DC vs SRH IPL 2025 Match 10: Match Preview, Squads & Dream11