KKR vs RCB IPL 2025 Match Report – RCB Wins by 7 Wickets!
Match: Kolkata Knight Riders (KKR) vs Royal Challengers Bengaluru (RCB), KKR vs RCB match report
Venue: Eden Gardens, Kolkata
Date & Time: March 22, 2025 – 7:30 PM IST
Result: RCB won by 7 wickets
Tata IPL 2025 KKR vs RCB match report
Toss: RCB won the toss and opted to bowl.
KKR Innings:
- Ajinkya Rahane played a captain’s knock, scoring 56 off 31 balls (4s: 4, 6s: 4).
- Sunil Narine contributed with a quickfire 44 off 26 balls.
- Angkrish Raghuvanshi provided stability with 30 off 22 balls.
- Krunal Pandya shined with the ball, taking 3 wickets for 29 runs.
- KKR posted 174/8 in 20 overs.
RCB Chase:
- Philip Salt led the chase with a blazing 56 off 31 balls (4s: 9, 6s: 2).
- Virat Kohli anchored the innings with a steady 59 off 36 balls*.
- RCB comfortably chased down the target in 16.2 overs, finishing at 177/3.
Man of the Match: Krunal Pandya
KKR vs RCB match report, Full Scorecard
Kolkata Knight Riders (KKR) Batting
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (wk) | 4 | 5 | 1 | 0 | 80.00 |
Sunil Narine | 44 | 26 | 5 | 3 | 169.23 |
Ajinkya Rahane (c) | 56 | 31 | 4 | 4 | 180.65 |
Venkatesh Iyer | 6 | 7 | 1 | 0 | 85.71 |
Angkrish Raghuvanshi | 30 | 22 | 2 | 1 | 136.36 |
Rinku Singh | 12 | 10 | 1 | 0 | 120.00 |
Andre Russell | 4 | 3 | 1 | 0 | 133.33 |
Ramandeep Singh | 6 | 9 | 0 | 0 | 66.67 |
Harshit Rana | 5 | 6 | 1 | 0 | 83.33 |
Spencer Johnson | 1 | 1 | 0 | 0 | 100.00 |
Extras | 6 (b 0, lb 2, w 4, nb 0, p 0) | ||||
Total | 174/8 (20 Ov) |
Fall of Wickets: 4-1, 107-2, 109-3, 125-4, 145-5, 150-6, 168-7, 173-8
Royal Challengers Bengaluru (RCB) Bowling

Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Josh Hazlewood | 4 | 22 | 2 | 5.50 |
Yash Dayal | 3 | 25 | 1 | 8.30 |
Rasikh Salam | 3 | 35 | 1 | 11.70 |
Krunal Pandya | 4 | 29 | 3 | 7.20 |
Suyash Sharma | 4 | 47 | 1 | 11.80 |
Liam Livingstone | 2 | 14 | 0 | 7.00 |
Royal Challengers Bengaluru (RCB) Batting
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt | 56 | 31 | 9 | 2 | 180.65 |
Virat Kohli | 59* | 36 | 4 | 3 | 163.89 |
Devdutt Padikkal | 10 | 10 | 1 | 0 | 100.00 |
Rajat Patidar (c) | 34 | 16 | 5 | 1 | 212.50 |
Liam Livingstone | 15* | 5 | 2 | 1 | 300.00 |
Extras | 3 (b 0, lb 2, w 1, nb 0, p 0) | ||||
Total | 177/3 (16.2 Ov) |

Fall of Wickets: 95-1, 118-2, 162-3
Kolkata Knight Riders (KKR) Bowling
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Vaibhav Arora | 3 | 42 | 1 | 14.00 |
Spencer Johnson | 2.2 | 31 | 0 | 13.30 |
Varun Chakaravarthy | 4 | 31 | 1 | 7.80 |
Harshit Rana | 3 | 20 | 0 | 6.70 |
Sunil Narine | 4 | 27 | 1 | 6.80 |
IPL 2025 – Updated Points Table
Rank | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 0 | 2 | +2.137 |
2 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | 0 | -2.137 |
- For full scorecard click here
Points System:
- Win: 2 Points
- No Result: 1 Point
- Loss: 0 Points
- NRR (Net Run Rate): Decides rankings in case of a tie.
Key Takeaways from KKR vs RCB match report
- Philip Salt’s explosive batting powered RCB’s chase.
- Virat Kohli played a composed match-winning knock.
- Sunil Narayan’s all-round performance wasn’t enough for KKR.
- RCB’s top order dominated, chasing the target in just 16.2 overs.
What’s Next?
KKR will face RR on 26 March at Guwahati.
RCB’s next match is against CSK on March 28 at Chennai.
📢 Stay tuned for more IPL 2025 updates, match reports, and Dream11 predictions!